UniMat HDPE Pads (Polyethylene)

Outrigger Pads;

AVAILABLE FOR SALE & NATIONWIDE HIRE

Download Our HDPE Range Brochure
Universal Crane Mats Ltd - HDPE Range - [...]
Adobe Acrobat document [4.8 MB]

Crane pads  /  Crane mats / Outrigger pads

Outrigger mats / Access platform mats

Concrete pump mats / Telehandler mats

Call Mike Allanson anytime on 0758 1144466 to discuss your specific requirements and obtain latest prices and availability

Bespoke sizes available on request Optional company name engraving

Pad Size Availability;

Square Pads;    
     
SIZE  Load Capacity Weight
 mm Tonnes KG
     
300 x 300 x 30 4 2.6
300 x 300 x 40 5 3.4
400 x 400 x 25 5 3.8
400 x 400 x 30 8 4.6
400 x 400 x 40 10 6.1
400 x 400 x 50 12 7.6
400 x 400 x 60 15 9.1
500 x 500 x 25 10 6.3
500 x 500 x 30 12 7.2
500 x 500 x 40 15 9.6
500 x 500 x 50 18 11.9
500 x 500 x 60 20 14.3
600 x 600 x 30 13 10.3
600 x 600 x 40 20 13.8
600 x 600 x 50 23 17.1
600 x 600 x 60 25 20.6
700 x 700 x 50 25 23.4
700 x 700 x 60 28 28
800 x 800 x 40 25 24.4
800 x 800 x 50 28 30.6
800 x 800 x 60 30 36.8
800 x 800 x80 35 48.9
1000 x 750 x 50 32 35.8
1000 x 1000 x 40 30 38.2
1000 x 1000 x 50 40 47.5
1000 x 1000 x 60 50 57.3
1000 x 1000 x 80 70 76.4
1000 x 1000 x 100 80 95.5
1200 x 1200 x 60 60 82.5
1200 x 1200 x 80 80 110
1200 x 1200 x 100 90 137.5
1500 x 1500 x 100 100 214.9
2000 x 1000 x 100 100 191
3000 x 1000 x 100 100 286.5
     
Round Pads;    
     
SIZES (in mm)  Load Capacity  Weight
   Tonnes  KG
     
Diam. 650 x 60 25 19
Diam. 800 x 40 20 19.2
Diam. 800 x 50 25 24
Diam. 800 x 60 30 28.9
Diam. 1000 x 40 35 30
Diam. 1000 x 50 40 37.5
Diam. 1000 x 60 45 45
Diam. 1000 x 80 50 60
Diam. 1000 x 100 60 75

Diam. 1200 x 60

50 64.8
Diam. 1200 x 80 60 86.4
Diam. 1200 x 100 70 108